


| Shipyard / Year | Astilleros del Cadagua - Bilbao / 1981 | |
| Dead weight | 2,245 | MT | Gross register | 1,579 | GRT |
| Cargo volume | 2,548 | m3 |
| Length | 83.7 | mtr |
| Breadth | 12.4 | mtr |
| Depth | 6.8 | mtr |
| Maximum draft | 5.3 | mtr |
| Propulsion | Barreras - Deutz RBV6M-358 | |
| Power | 2,100 | H.P. |
| Auxiliary | 3 x Interdiesel DPN 12 I - 485 H.P. | |
| Alternators | 3 x Alconza - 320 kW - 380 VAC - 50 Hz | Speed | 13.4 | knots | Sold | 1988 | to |
| Owner | Emerald Reefer Shipping - Dublín | |
| Name | Emerald Thatum | |
| Name / Year | Emerald Light - 1990 | |
| Name / Year | Argomar / 1994 | |
| Name / Year | Chrissi / 2004 | |
| Name / Year | Yuan Feng / 2004 | |
| Name / Year | Tangerine 88 / 2008 | |
| Scrapped | Probably in 2013 in Philippines | |



| Shipyard / Year | Astilleros del Cadagua - Bilbao / 1981 | |
| Dead weight | 2,245 | MT | Gross register | 1,579 | GRT |
| Cargo volume | 2,548 | m3 |
| Length | 83.7 | mtr |
| Breadth | 12.4 | mtr |
| Depth | 6.8 | mtr |
| Maximum draft | 5.3 | mtr |
| Propulsion | Barreras - Deutz RBV6M-358 | |
| Power | 2,100 | H.P. |
| Auxiliary | 3 x Interdiesel DPN 12 I - 485 H.P. | |
| Alternators | 3 x Alconza - 320 kW - 380 VAC - 50 Hz | Speed | 13.4 | knots | Sold | 1988 | to |
| Owner | Emerald Reefer Shipping - Dublín | |
| Name | Emerald Tower | |
| Name / Year | Emerald Aspen - 1990 | |
| Name / Year | Argosea / 1994 | |
| Name / Year | Tai Shui / 1997 | |
| Name / Year | Min Fa / 2005 | |
| Name / Year | Shun Fa / 2005 | |
| Scrapped | Jingjiang (China) - 2012 | |


| Shipyard / Year | Astilleros del Cadagua - Bilbao / 1985 | |
| Launching name | Extresol | |
| Dead weight | 10,186 | MT | Gross register | 7,949 | GRT |
| Length | 134.5 | mtr |
| Breadth | 19.5 | mtr |
| Depth | 12.2 | mtr |
| Maximum draft | 9.5 | mtr |
| Propulsion | AESA - Burmeister & Wain 5L67GFCA | |
| Power | 10,900 | H.P. |
| Auxiliary | 4 x B&W 6L 23/30 - 1.060 H.P. | |
| Alternators | 4 x 700 kW - 440 VAC - 60 Hz | Speed | 18 | knots | Embargoed | Banco de Crédito Industrial / 1988 | Managed | Sociedad de Gestión de Buques |
| Sold | 1988 | to |
| Owner | Reefer Services Co. Ltd. - Bahamas | |
| Name | C.R. Alicante | |
| Name / Year | Brest - 1993 | |
| Name / Year | Venezia - 2002 | |
| Name / Year | Baltic Cloud - 2002 | |
| Name / Year | Pietari Cloud - 2007 | |
| Scrapped | Aliaga (Turkey) - 2010 | |


| Shipyard / Year | Astilleros del Cadagua - Bilbao / 1985 | |
| Launching name | Extreluz | |
| Dead weight | 10,168 | MT | Gross register | 7,949 | GRT |
| Length | 134.5 | mtr |
| Breadth | 19.5 | mtr |
| Depth | 12.2 | mtr |
| Maximum draft | 9.5 | mtr |
| Propulsion | AESA - Burmeister & Wain 5L67GFCA | |
| Power | 10,900 | H.P. |
| Auxiliary | 4 x B&W 6L 23/30 - 1.060 H.P. | |
| Alternators | 4 x 700 kW - 440 VAC - 60 Hz | Speed | 18 | knots | Embargoed | Banco de Crédito Industrial / 1988 | Managed | Sociedad de Gestión de Buques |
| Sold | 1988 | to |
| Owner | Reefer Services Co. Ltd. - Bahamas | |
| Name | C.R. Dieppe | |
| Name / Year | Bretagne - 1993 | |
| Name / Year | Firenze - 2002 | |
| Name / Year | Baltic Cliff - 2002 | |
| Name / Year | Pietari Cliff - 2007 | |
| Name / Year | Tibor - 2009 | |
| Scrapped | Alang (India) - 2011 | |
